It can apply to the wall space, floor and oil tanks of electron, micro-electronics, communication, computer, precision instrument, spinning and weaving, printing, powder, chemical, organic solvent and gas which in need of antistatic.
Ø It can be antistatic for long time.
Ø It is dustproof, dampproof and hard-wearing.
Ø The surface is smooth and tidy.
Items | Index | Items | Index | |
Drying time (H) | Dry the surface | ≤4 | abrasive resistance(750g/500r,agravity,g) | <0.02 |
Dry all | ≤24 | water resistance | 48 hours no change | |
adhesion(grade) | ≤1 | 10% sulphuric acid resistance | 56 days no change | |
Pencil hardness | ≥2H | 10% caustic soda resistance | 56 days no change | |
impact resistance(Kg·cm) | 40 pass | Gasoline resistance ,120﹟ | 56 days no change | |
flexibility | 3㎜ pass | surface resistance(Ω) | 104~109 | |
- | - | 104~109 |
1. Surface blasting
2. Brushing primer
3. Laying copper foil
4. Scraping conductive intermediate paint
5. Sanding and vacuuming
6. Spraying anti electrostatic paint